- New
Payment
Within 14 days
24-48h
Main features
Description
The Legrand Green'Up Home charging station 057022 is simple, reliable, and ready to use right after installation. It will be your daily ally for charging your vehicle with complete peace of mind.
| Advantages | Description |
|---|---|
| Plug & Play Installation | The charging station is ready to use as soon as it is mounted. |
| Enhanced Safety | 6 mA DC detection, built-in protection: charging guaranteed with complete confidence. |
| Flexible & Smart | Adjust the power, remote control, home automation integration... to adapt to your lifestyle. |
| Discreet and Sturdy Design | A discreet design, an elegant LED strip, and a durable structure. |
| Linky Compatible | Adjustment of the charging station's amperage via the TIC function (historical or standard) of the Linky meter. This prevents overloading your network. |
| Made in France | The Legrand Green'Up charging station is made in France. |
The Green’UP Home charging station 057022 was installed in 10 minutes. The design of the charging station is very well thought out for installers looking for reliable, easy-to-install, connected equipment for individual residences. Configuration via the Home + Control app is ergonomic and intuitive. This took 15 minutes. We were therefore able to choose the amperage of the charging station and perform a first charge in plug & play mode (plugged in & charging). The car charged correctly, and we received the charging session report in the app. We then performed a charge, this time following the scheduled times. Once again, no problems: the vehicle started and stopped charging only at the programmed times. We can therefore warmly recommend this charging station, which has no flaws for anyone looking for a simple and reliable connected charging station.
The Green’UP Home embodies the perfect balance between safety, connectivity, ergonomics, and performance. It is aimed at those who want to charge an electric or hybrid vehicle with peace of mind, without complications, while maintaining control from home.
Data sheet
| Brand | LEGRAND |
|---|---|
| Reference | LEG-057022 |
| Vehicle compatibility | Compatible with electric vehicles Type 2 |
|---|---|
| Compatibility Type 2 | Audi e-tron / g-tron, BMW i3 / iX3, Citroën e-C4 / e-Jumpy,DS3 Crossback e-Tense, Fiat 500e, Honda-e, Hyundai Kona / Ioniq, Jaguar I-Pace, Kia Niro / Soul, Lexus UX 300e, Mazda MX-30, Mercedes e-Vito / e-Sprinter / EQC / B250e, Mini Cooper SE, Nissan Leaf |
| Color | Black |
|---|---|
| Dimensions | L272 x H470 x P160 mm |
| Material | Plastic |
| Charge socket | Type 2S |
| Shutter | Yes |
| Charge power | 11kW à 22kW - réglable |
|---|---|
| Voltage | 400V |
| Mode of loading | mode 3 |
| Leakage current detection | Oui - 6mA |
| Energy meter | Consumption monitoring via the Home + Control App |
| Max power | 22kW |
| Power supply | Three phase |
| amperage | 32A |
| Indicator | LEDs |
|---|---|
| Communication module | Bluetooth RJ45 Ethernet, USB Wifi |
| Protection | IP55 - withstands rain |
|---|---|
| Impact resistance | IK10 - excellent impact resistance |
| Operating temperature | From -30 ° C to + 50 ° C |
| Mounting | Intérieur & Extérieur Wall or pole mounting |
|---|
A question to help you choose your charging station?
Contact our specialists, available Monday to Friday from 9:00 to 18:00.
Have your charging station installed
At home or at work, a certified installer will install your charging station.
Learn moreYou might also like
Customer reviews
check_circle
check_circle
Something went wrong
Filters