- New
Payment
Within 14 days
24-48h
Main features
Data sheet
| Brand | WALLBOX |
|---|---|
| Reference | WBX-CMD2-5M |
| Vehicle compatibility | Compatible with electric vehicles Type 2 |
|---|---|
| Compatibility 1 PHASE 16A | Compatible with all Type 1 and Type 2 rechargeable electric and hybrid cars 1 phase 16A:BMW I3 60Ah, Citroën C-Zero, Citroën E-Mehari, Citroën Berlingo, Citoën e-Jumpy, Mitsubishi i-MiEV, Peugeot Ion, Peugeot Partner Tepee, Peugeot e-Partner,Renault Twiz |
| Compatibility 1 PHASE 32A | Compatible with all Type 1 and Type 2 rechargeable electric and hybrid cars 1 phase 32A: Audi R8 e-tron, BMW iX3, Citoën ë-C4, Fiat 500e, Hyundai Ioniq, Hyundai Kona, Honda-e, Jaguar I-Pace, KIA Soul , KIA Niro, KIA e-soul, Lexus UX 300e, Mazda MX-30, Mer |
| Compatibility 3 PHASES 16A | Compatible with all Type 1 and Type 2 rechargeable electric and hybrid cars 3 phases 16A: BMW I3 94Ah, BMW I3 120Ah, Citroën ë-C4, Citroën C-Zero, Citroën E-Mehari, Citroën Berlingo, DS DS3 Crossback e-Tense, Fiat 500e, Ford Mustang Mach-E, Mercedes EQA, |
| Compatibility 3 PHASES 32A | Compatible with all Type 1 and Type 2 rechargeable electric and hybrid cars 1 phase 32A: Audi e-tron sportback, Audi e-tron, Mercedes Classe B Elec. Drive, Mercedes Classe B Elec. Drive, Porsche Taycan, Peugeot e-2008, Peugeot e-208, Renault Zoe, Renault |
| Color | Black |
|---|---|
| Dimensions | L221 x H152 x P115 mm |
| Weight | 4 Kg |
| Material | Plastic |
| Charge socket | Type 2 |
| Connectors | 1 |
| Attached cable | Attached cable 7m Type 2 |
| Length | 7m |
| Charge power | 1,4 to 22 kW - Adjustable |
|---|---|
| Voltage | 230V to 400V - Adjustable |
| Charge current | Configurable between 6A and 32A (1A increment) |
| Mode of loading | mode 3 |
| Leakage current detection | Oui - 6mA |
| Energy meter | consumption monitoring via the App Wallbox |
| Max power | 22kW |
| Power supply | Single phase Three phase |
| Type | A |
| Indicator | LED Display |
|---|---|
| Communication module | Bluetooth Bluetooth and Wifi - Management via App Wallbox RJ45 Ethernet, USB Wifi |
| Communication protocol | ModBus RS485 OCCP |
| Access | Paying Plug & Play RFID card |
| Protection | IP54 - withstands rain |
|---|---|
| Impact resistance | IK10 - excellent impact resistance |
| Operating temperature | -25 ° C to + 45 ° C |
| Mounting | Wall or pole mounting |
|---|---|
| Installation | On stand wall |
| Standards and guidelines | CE - EC 61851-1 - IEC 61851-22 - IEC 62196-2 |
|---|
| Guarantee | 2 years |
|---|
Notices & Documents
A question to help you choose your charging station?
Contact our specialists, available Monday to Friday from 9:00 to 18:00.
Have your charging station installed
At home or at work, a certified installer will install your charging station.
Learn moreCustomers who bought this product also bought...
Customer reviews
check_circle
check_circle
Something went wrong
Filters